13.78.94.185
IP Address | 13.78.94.185 |
---|---|
Decimal Representation | 223239865 |
ASN | AS8075 |
City | Tokyo |
Country | Japan |
Country Code | JP |
ISP | Microsoft Corporation |
Latitude | 35.6850° (35° 41′ 6″ N) |
Longitude | 139.7514° (139° 45′ 5″ E) |
Organization | Microsoft Azure |
Postal Code | 190-0031 |
Is Private IP Address | no |
PTR Resource Record | |
Is Reserved IP Address | no |
State | Tokyo |
State Code | 40 |
Timezone | Asia/Tokyo |
Local Time | 2018-04-19 20:25:12+09:00 |
IANA
IANA IPv4 Address Space Allocation for Prefix 013/8
IP WHOIS Information for 13.78.94.185
Subnet | Net Size | Registrant | Country |
---|---|---|---|
13.64.0.0 - 13.107.255.255 | 2,883,584 IP Addresses | Microsoft Corporation | United States |